Room Description

Standard single queen bed

Rooms measuring 15 m² equipped with all the details expected of a superior 3 star hotel. Services

 


  • TV
  • Cable TV
  • Internet
  • Parking Included
  • Wireless Internet
  • Air Conditioning
Count: 6
Room Area: 20.0 m2
Max Adults: 2
Beds: 1
Bathrooms: 1
Availability: available
     Adult   Child   Extra Bed  Mon Tue Wed Thu Fri Sat Sun
Standard Price 1 0 $22.00 $69.00 $69.00 $69.00 $69.00 $69.00 $69.00 $69.00 
March 2024
Sun Mon Tue Wed Thu Fri Sat
08           1 2
09 3 4 5 6 7 8 9
10 10 11 12 13 14 15 16
11 17 18 19 20 21 22 23
12 24 25 26 27 28 29 30
13 31            
April 2024
Sun Mon Tue Wed Thu Fri Sat
13   1 2 3 4 5 6
14 7 8 9 10 11 12 13
15 14 15 16 17 18 19 20
16 21 22 23 24 25 26 27
17 28 29 30        
May 2024
Sun Mon Tue Wed Thu Fri Sat
17       1 2 3 4
18 5 6 7 8 9 10 11
19 12 13 14 15 16 17 18
20 19 20 21 22 23 24 25
21 26 27 28 29 30 31  
June 2024
Sun Mon Tue Wed Thu Fri Sat
21             1
22 2 3 4 5 6 7 8
23 9 10 11 12 13 14 15
24 16 17 18 19 20 21 22
25 23 24 25 26 27 28 29
26 30            
July 2024
Sun Mon Tue Wed Thu Fri Sat
26   1 2 3 4 5 6
27 7 8 9 10 11 12 13
28 14 15 16 17 18 19 20
29 21 22 23 24 25 26 27
30 28 29 30 31      
August 2024
Sun Mon Tue Wed Thu Fri Sat
30         1 2 3
31 4 5 6 7 8 9 10
32 11 12 13 14 15 16 17
33 18 19 20 21 22 23 24
34 25 26 27 28 29 30 31
Legend:
 - All Available
 - Partially Booked
 - Not Available
 - Fully Booked